Trends as of 01-Nov-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Nov-2025 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 0.0 | 2.3 | S | 65 | 26.1 | 30.197 | 0.00 |
| 5 minutes ago | 36.1 | 0.0 | 2.3 | SSE | 68 | 26.5 | 30.199 | 0.00 |
| 10 minutes ago | 35.3 | 0.0 | 2.3 | SSW | 71 | 26.9 | 30.199 | 0.00 |
| 15 minutes ago | 34.7 | 0.0 | 2.3 | SSW | 74 | 27.2 | 30.200 | 0.00 |
| 20 minutes ago | 34.0 | 0.0 | 1.2 | SSW | 76 | 27.2 | 30.196 | 0.00 |
| 30 minutes ago | 32.6 | 0.0 | 2.3 | S | 80 | 27.1 | 30.199 | 0.00 |
| 45 minutes ago | 30.6 | 0.0 | 0.0 | SW | 86 | 26.9 | 30.203 | 0.00 |
| 60 minutes ago | 28.5 | 0.0 | 0.0 | SW | 88 | 25.4 | 30.199 | 0.00 |
| 75 minutes ago | 26.9 | 0.0 | 2.3 | SSE | 88 | 23.8 | 30.197 | 0.00 |
| 90 minutes ago | 25.8 | 0.0 | 1.2 | SSE | 88 | 22.8 | 30.196 | 0.00 |
| 105 minutes ago | 25.1 | 0.0 | 1.2 | SE | 87 | 21.8 | 30.192 | 0.00 |
| 120 minutes ago | 24.7 | 0.0 | 0.0 | SE | 86 | 21.1 | 30.188 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 28-Oct-2025 10:07am |
| Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 11.87 in ( 81 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.9 °F at 10:19am | Max > 86 °F | 0 days |
| Yest. | 48.7 °F at 2:34pm | Max > 77 °F | 0 days |
| Month | 36.9 °F on 01-Nov-2025 | Warmest day | -58.0 °F on 04-Oct-2025 |
| Year | 102.4 °F on 09-Jul-2025 | Warmest night | 31.4 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 7:20am | Min < 32 °F | 1 day |
| Yest. | 27.1 °F at 6:29am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 01-Nov-2025 | Coldest day | 122.0 °F on 31-Oct-2025 |
| Year | -6.5 °F on 19-Jan-2025 | Coldest night | 31.4 °F on 01-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.174 inHg at 7:01am | Today | 24.1 °F at 7:20am |
| Yest. | 30.011 inHg at 3:56am | Yest. | 24.4 °F at 6:37am |
| Month | 30.174 inHg on 01-Nov-2025 | Month | 24.1 °F on 01-Nov-2025 |
| Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SSE at 3:29am | |
| Yest. | 11.5 mph at 8:55am | |
| Month | 5.0 mph on 01-Nov-2025 | |
| Year | 48.3 mph on 03-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph SSE at 3:29am | |
| Yest. | 5.7 mph at 3:43pm | |
| Month | 2.0 mph on 01-Nov-2025 | |
| Year | 24.0 mph on 03-Mar-2025 | |
| WIND RUN | ||
| Today | 0.33 miles | |
| Month | 0.33 miles | |
| Year | 3591.07 miles | |