Trends as of 11-Dec-2019 at 7:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 34.7 | 4.6 | 9.2 | NW | 47 | 30.023 | 0.00 |
5 minutes ago | 34.1 | 3.5 | 10.4 | WNW | 50 | 30.023 | 0.00 |
10 minutes ago | 33.5 | 2.3 | 3.5 | NNW | 54 | 30.025 | 0.00 |
15 minutes ago | 32.9 | 5.8 | 9.2 | NW | 60 | 30.026 | 0.00 |
20 minutes ago | 32.8 | 2.3 | 3.5 | NNW | 66 | 30.025 | 0.00 |
30 minutes ago | 33.2 | 2.3 | 3.5 | WSW | 71 | 30.021 | 0.00 |
45 minutes ago | 34.1 | 0.0 | 0.0 | ESE | 69 | 30.011 | 0.00 |
60 minutes ago | 35.0 | 0.0 | 0.0 | ESE | 67 | 30.003 | 0.00 |
75 minutes ago | 35.9 | 0.0 | 0.0 | ESE | 65 | 29.992 | 0.00 |
90 minutes ago | 37.1 | 1.2 | 1.2 | ESE | 63 | 29.988 | 0.00 |
105 minutes ago | 38.7 | 0.0 | 0.0 | NE | 60 | 29.990 | 0.00 |
120 minutes ago | 40.2 | 0.0 | 0.0 | NE | 58 | 29.979 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 06-Dec-2019 9:22am |
Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
Month | 0.36 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 14.15 in ( 99 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.8 °F at 2:12pm | Max > 86 °F | 0 days |
Yest. | 39.4 °F at 2:05pm | Max > 77 °F | 0 days |
Month | 61.4 °F on 07-Dec-2019 | Warmest day | 48.9 °F on 03-Dec-2019 |
Year | 101.8 °F on 19-Jul-2019 | Warmest night | 36.1 °F on 08-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.3 °F at 7:11am | Min < 32 °F | 11 days |
Yest. | 18.2 °F at 6:16am | Min < 5 °F | 0 days |
Month | 9.1 °F on 01-Dec-2019 | Coldest day | 26.2 °F on 01-Dec-2019 |
Year | -4.4 °F on 07-Feb-2019 | Coldest night | 16.0 °F on 02-Dec-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.965 inHg at 4:37pm | Today | 16.5 °F at 7:31am |
Yest. | 30.078 inHg at 1:03am | Yest. | 12.6 °F at 4:07am |
Month | 29.522 inHg on 08-Dec-2019 | Month | 2.5 °F on 01-Dec-2019 |
Year | 28.854 inHg on 13-Mar-2019 | Year | -14.4 °F on 03-Mar-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 mph WNW | |
Gust | 2.0 mph WNW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNW at 6:47pm | |
Yest. | 8.1 mph at 4:17pm | |
Month | 34.0 mph on 03-Dec-2019 | |
Year | 35.0 mph on 30-Nov-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph NW at 6:58pm | |
Yest. | 5.3 mph at 4:18pm | |
Month | 15.1 mph on 03-Dec-2019 | |
Year | 21.9 mph on 13-Feb-2019 | |
WIND RUN | ||
Today | 11.71 miles | |
Month | 270.54 miles | |
Year | 14441.76 miles |