Trends as of 18-May-2012 at 4:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in ( in last hour) | Today | 5 days since last rain on |
| Yest. | 0.00 in | Week | in over last 7 days. |
| Month | 1.20 in (6 rain days this month) | Month | in last month. |
| Year | 3.48 in ( 22 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.7 °F at 12:00am | Max > 86 °F | days |
| Yest. | 82.6 °F at 5:21pm | Max > 77 °F | days |
| Month | °F on 30-Nov-1999 | Warmest day | °F on 18-May-2012 |
| Year | °F on 30-Nov-1999 | Warmest night | °F on 18-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.9 °F at 2:56am | Min < 32 °F | days |
| Yest. | 52.7 °F at 6:32am | Min < 5 °F | days |
| Month | °F on 30-Nov-1999 | Coldest day | °F on 18-May-2012 |
| Year | °F on 30-Nov-1999 | Coldest night | °F on 18-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at |
| Yest. | inHg at | Yest. | °F at |
| Month | inHg on 30-Nov-1999 | Month | °F on 30-Nov-1999 |
| Year | inHg on 30-Nov-1999 | Year | °F on 30-Nov-1999 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph at 3:08am | |
| Yest. | mph at | |
| Month | 40.3 mph on 16-Dec-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at | |
| Yest. | mph at | |
| Month | mph on 30-Nov-1999 | |
| Year | mph on 30-Nov-1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |



