Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 26.3°F |
| Average humidity | 58% |
| Average dewpoint | 11.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.79 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.8°F on 01 at 13:40 |
| Minimum temperature | 11.3°F on 01 at 07:37 |
| Maximum humidity | 91% on 01 at 08:55 |
| Minimum humidity | 26% on 01 at 14:01 |
| Maximum pressure | 30.267 in. on 01 at 07:47 |
| Minimum pressure | 30.002 in. on 01 at 23:53 |
| Maximum windspeed | 9.2 mph on 01 at 14:23 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 01 at 14:23 |
| Maximum heat index | 43.8°F on 01 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 53% |
| Average dewpoint | 18.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 11.80 in. |
| Maximum rain per minute | 0.01 in. on 02 at 22:31 |
| Maximum temperature | 51.4°F on 02 at 13:44 |
| Minimum temperature | 22.8°F on 02 at 00:15 |
| Maximum humidity | 88% on 02 at 23:59 |
| Minimum humidity | 30% on 02 at 13:51 |
| Maximum pressure | 30.003 in. on 02 at 00:04 |
| Minimum pressure | 29.760 in. on 02 at 13:52 |
| Maximum windspeed | 9.2 mph on 02 at 19:49 |
| Maximum gust speed | 15.0 mph from 080 °(E) on 02 at 18:58 |
| Maximum heat index | 51.4°F on 02 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 2 |
| Average temperature | 30.7°F |
| Average humidity | 55% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.018 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 11.91 in. |
| Maximum rain per minute | 0.01 in on 02 at 22:31 |
| Maximum temperature | 51.4°F on 02 at 13:44 |
| Minimum temperature | 11.3°F on 01 at 07:37 |
| Maximum humidity | 91% on 01 at 08:55 |
| Minimum humidity | 26% on 01 at 14:01 |
| Maximum pressure | 30.27 in. on 01 at 07:47 |
| Minimum pressure | 29.76 in. on 02 at 13:52 |
| Maximum windspeed | 9.2 mph from 080°(E) on 02 at 19:49 |
| Maximum gust speed | 18.4 mph from 360°(N) on 01 at 14:23 |
| Maximum heat index | 51.4°F on 02 at 13:44 |
| Avg daily max temp | 47.6°F |
| Avg daily min temp | 17.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 00.01 in. on 2 |