Trends as of 09-May-2025 at 9:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 9:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.1 | 1.2 | 3.5 | SSW | 46 | 43.8 | 30.114 | 0.01 |
5 minutes ago | 64.4 | 1.2 | 2.3 | SW | 48 | 44.3 | 30.116 | 0.01 |
10 minutes ago | 63.9 | 1.2 | 2.3 | SSW | 47 | 43.3 | 30.117 | 0.01 |
15 minutes ago | 63.1 | 1.2 | 3.5 | SW | 51 | 44.7 | 30.117 | 0.01 |
20 minutes ago | 62.4 | 2.3 | 3.5 | SW | 50 | 43.5 | 30.118 | 0.01 |
30 minutes ago | 60.8 | 1.2 | 2.3 | ESE | 53 | 43.6 | 30.122 | 0.01 |
45 minutes ago | 57.9 | 1.2 | 1.2 | SE | 57 | 42.8 | 30.123 | 0.01 |
60 minutes ago | 54.9 | 1.2 | 1.2 | SSE | 63 | 42.6 | 30.120 | 0.01 |
75 minutes ago | 51.5 | 2.3 | 3.5 | SE | 72 | 42.8 | 30.122 | 0.01 |
90 minutes ago | 48.2 | 1.2 | 2.3 | SSE | 81 | 42.6 | 30.117 | 0.00 |
105 minutes ago | 45.6 | 0.0 | 0.0 | S | 86 | 41.6 | 30.108 | 0.00 |
120 minutes ago | 44.1 | 0.0 | 0.0 | S | 89 | 41.1 | 30.109 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 09-May-2025 8:13am |
Yest. | 0.06 in | Week | 0.61 in over last 7 days. |
Month | 0.78 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 4.15 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.2 °F at 9:29am | Max > 86 °F | 0 days |
Yest. | 72.4 °F at 3:43pm | Max > 77 °F | 2 days |
Month | 80.0 °F on 03-May-2025 | Warmest day | 67.8 °F on 03-May-2025 |
Year | 87.1 °F on 12-Apr-2025 | Warmest night | 57.9 °F on 04-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.3 °F at 6:29am | Min < 32 °F | 0 days |
Yest. | 35.8 °F at 6:29am | Min < 5 °F | 0 days |
Month | 35.7 °F on 03-May-2025 | Coldest day | 44.3 °F on 06-May-2025 |
Year | -6.5 °F on 19-Jan-2025 | Coldest night | 41.5 °F on 07-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.039 inHg at 2:54am | Today | 41.3 °F at 6:29am |
Yest. | 30.003 inHg at 6:36pm | Yest. | 35.8 °F at 6:29am |
Month | 29.413 inHg on 04-May-2025 | Month | 35.6 °F on 03-May-2025 |
Year | 28.916 inHg on 14-Mar-2025 | Year | -14.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.06 in |
Month | 0.00 in | Month | 0.78 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph SSW | |
Gust | 3.0 mph SSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSE at 7:56am | |
Yest. | 13.0 mph at 3:52pm | |
Month | 27.0 mph on 04-May-2025 | |
Year | 48.3 mph on 03-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph SSE at 9:16am | |
Yest. | 8.4 mph at 4:57pm | |
Month | 15.6 mph on 05-May-2025 | |
Year | 24.0 mph on 03-Mar-2025 | |
WIND RUN | ||
Today | 2.34 miles | |
Month | 450.86 miles | |
Year | 6797.94 miles |