Daily / Monthly Weather History From This Station
Daily Report for the month of March 2022
2 March Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 37% |
Average dewpoint | 30.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 71.2°F on 02 at 13:49 |
Minimum temperature | 38.9°F on 02 at 23:59 |
Maximum humidity | 64% on 02 at 23:57 |
Minimum humidity | 19% on 02 at 11:00 |
Maximum pressure | 30.004 in. on 02 at 11:22 |
Minimum pressure | 29.907 in. on 02 at 16:29 |
Maximum windspeed | 9.2 mph on 02 at 16:39 |
Maximum gust speed | 12.7 mph from 348 °(NNW) on 02 at 16:38 |
Maximum heat index | 75.8°F on 02 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 46% |
Average dewpoint | 27.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 71.9°F on 03 at 14:08 |
Minimum temperature | 30.3°F on 03 at 06:01 |
Maximum humidity | 82% on 03 at 07:51 |
Minimum humidity | 15% on 03 at 13:19 |
Maximum pressure | 29.986 in. on 03 at 00:56 |
Minimum pressure | 29.725 in. on 03 at 23:57 |
Maximum windspeed | 9.2 mph on 03 at 16:51 |
Maximum gust speed | 13.8 mph from 339 °(NNW) on 03 at 16:50 |
Maximum heat index | 76.0°F on 03 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 48% |
Average dewpoint | 26.3°F |
Average barometer | 29.6 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.9°F on 04 at 14:50 |
Minimum temperature | 30.6°F on 04 at 07:07 |
Maximum humidity | 81% on 04 at 07:36 |
Minimum humidity | 21% on 04 at 14:33 |
Maximum pressure | 29.740 in. on 04 at 01:21 |
Minimum pressure | 29.440 in. on 04 at 16:36 |
Maximum windspeed | 11.5 mph on 04 at 19:38 |
Maximum gust speed | 18.4 mph from 225 °(SW) on 04 at 19:38 |
Maximum heat index | 65.9°F on 04 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 76% |
Average dewpoint | 24.1°F |
Average barometer | 29.7 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.2 mph |
Average direction | 35° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 44.8°F on 05 at 00:00 |
Minimum temperature | 21.3°F on 05 at 23:59 |
Maximum humidity | 92% on 05 at 13:02 |
Minimum humidity | 63% on 05 at 00:17 |
Maximum pressure | 30.059 in. on 05 at 23:59 |
Minimum pressure | 29.518 in. on 05 at 06:36 |
Maximum windspeed | 11.5 mph on 05 at 01:00 |
Maximum gust speed | 21.9 mph from 025 °(NNE) on 05 at 00:07 |
Maximum heat index | 44.8°F on 05 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 20.5°F |
Average humidity | 83% |
Average dewpoint | 16.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 3.24 in. |
Maximum rain per minute | 0.01 in. on 06 at 13:25 |
Maximum temperature | 24.8°F on 06 at 12:27 |
Minimum temperature | 16.4°F on 06 at 23:59 |
Maximum humidity | 93% on 06 at 00:13 |
Minimum humidity | 76% on 06 at 12:59 |
Maximum pressure | 30.421 in. on 06 at 23:58 |
Minimum pressure | 30.057 in. on 06 at 00:02 |
Maximum windspeed | 9.2 mph on 06 at 12:53 |
Maximum gust speed | 16.1 mph from 041 °(NE) on 06 at 12:53 |
Maximum heat index | 24.8°F on 06 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 22.6°F |
Average humidity | 67% |
Average dewpoint | 12.6°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 170° (S) |
Rainfall for month | 0.23 in. |
Rainfall for year | 3.42 in. |
Maximum rain per minute | 0.01 in. on 07 at 14:06 |
Maximum temperature | 33.9°F on 07 at 11:57 |
Minimum temperature | 11.7°F on 07 at 07:08 |
Maximum humidity | 85% on 07 at 07:59 |
Minimum humidity | 40% on 07 at 11:58 |
Maximum pressure | 30.442 in. on 07 at 07:30 |
Minimum pressure | 30.197 in. on 07 at 23:59 |
Maximum windspeed | 4.6 mph on 07 at 17:32 |
Maximum gust speed | 10.4 mph from 223 °(SW) on 07 at 17:26 |
Maximum heat index | 33.9°F on 07 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 27.9°F |
Average humidity | 52% |
Average dewpoint | 10.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 232° (SW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 3.44 in. |
Maximum rain per minute | 0.01 in. on 08 at 13:47 |
Maximum temperature | 41.2°F on 08 at 15:19 |
Minimum temperature | 11.9°F on 08 at 07:01 |
Maximum humidity | 88% on 08 at 07:13 |
Minimum humidity | 25% on 08 at 17:18 |
Maximum pressure | 30.200 in. on 08 at 00:13 |
Minimum pressure | 29.946 in. on 08 at 23:56 |
Maximum windspeed | 6.9 mph on 08 at 23:15 |
Maximum gust speed | 12.7 mph from 325 °(NW) on 08 at 23:15 |
Maximum heat index | 41.2°F on 08 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 14.7°F |
Average humidity | 78% |
Average dewpoint | 9.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.7 mph |
Average direction | 3° (N) |
Rainfall for month | 0.25 in. |
Rainfall for year | 3.44 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 23.7°F on 09 at 00:00 |
Minimum temperature | 6.3°F on 09 at 23:59 |
Maximum humidity | 83% on 09 at 19:46 |
Minimum humidity | 66% on 09 at 00:05 |
Maximum pressure | 30.270 in. on 09 at 23:13 |
Minimum pressure | 29.912 in. on 09 at 04:31 |
Maximum windspeed | 11.5 mph on 09 at 12:45 |
Maximum gust speed | 19.6 mph from 358 °(N) on 09 at 13:08 |
Maximum heat index | 23.7°F on 09 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 11.4°F |
Average humidity | 71% |
Average dewpoint | 3.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.8 mph |
Average direction | 9° (N) |
Rainfall for month | 0.31 in. |
Rainfall for year | 3.50 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:34 |
Maximum temperature | 21.9°F on 10 at 15:05 |
Minimum temperature | 3.1°F on 10 at 07:09 |
Maximum humidity | 92% on 10 at 05:15 |
Minimum humidity | 52% on 10 at 16:43 |
Maximum pressure | 30.437 in. on 10 at 23:52 |
Minimum pressure | 30.244 in. on 10 at 00:29 |
Maximum windspeed | 4.6 mph on 10 at 15:57 |
Maximum gust speed | 8.1 mph from 139 °(SE) on 10 at 15:57 |
Maximum heat index | 21.9°F on 10 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 56% |
Average dewpoint | 7.0°F |
Average barometer | 30.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 3.53 in. |
Maximum rain per minute | 0.01 in. on 11 at 11:47 |
Maximum temperature | 38.8°F on 11 at 13:23 |
Minimum temperature | 2.8°F on 11 at 03:49 |
Maximum humidity | 90% on 11 at 03:19 |
Minimum humidity | 31% on 11 at 13:39 |
Maximum pressure | 30.457 in. on 11 at 09:41 |
Minimum pressure | 30.293 in. on 11 at 23:36 |
Maximum windspeed | 10.4 mph on 11 at 13:51 |
Maximum gust speed | 16.1 mph from 317 °(NW) on 11 at 14:05 |
Maximum heat index | 38.8°F on 11 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 43% |
Average dewpoint | 19.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.3 mph |
Average direction | 266° (W) |
Rainfall for month | 0.34 in. |
Rainfall for year | 3.53 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 58.1°F on 12 at 14:22 |
Minimum temperature | 20.4°F on 12 at 03:15 |
Maximum humidity | 72% on 12 at 03:32 |
Minimum humidity | 27% on 12 at 15:19 |
Maximum pressure | 30.296 in. on 12 at 00:01 |
Minimum pressure | 29.927 in. on 12 at 23:51 |
Maximum windspeed | 12.7 mph on 12 at 12:27 |
Maximum gust speed | 20.7 mph from 254 °(WSW) on 12 at 10:40 |
Maximum heat index | 58.1°F on 12 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 45% |
Average dewpoint | 22.2°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.9 mph |
Average direction | 351° (N) |
Rainfall for month | 0.34 in. |
Rainfall for year | 3.53 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 65.7°F on 13 at 14:53 |
Minimum temperature | 24.8°F on 13 at 07:59 |
Maximum humidity | 85% on 13 at 07:51 |
Minimum humidity | 19% on 13 at 14:57 |
Maximum pressure | 29.931 in. on 13 at 00:02 |
Minimum pressure | 29.572 in. on 13 at 15:22 |
Maximum windspeed | 10.4 mph on 13 at 17:21 |
Maximum gust speed | 17.3 mph from 333 °(NNW) on 13 at 15:39 |
Maximum heat index | 65.7°F on 13 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 42% |
Average dewpoint | 21.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.34 in. |
Rainfall for year | 3.53 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 56.6°F on 14 at 15:27 |
Minimum temperature | 30.1°F on 14 at 07:48 |
Maximum humidity | 66% on 14 at 08:14 |
Minimum humidity | 25% on 14 at 18:17 |
Maximum pressure | 30.168 in. on 14 at 23:19 |
Minimum pressure | 29.771 in. on 14 at 00:02 |
Maximum windspeed | 8.1 mph on 14 at 10:30 |
Maximum gust speed | 12.7 mph from 046 °(NE) on 14 at 10:46 |
Maximum heat index | 56.6°F on 14 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 36% |
Average dewpoint | 17.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.34 in. |
Rainfall for year | 3.53 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 71.7°F on 15 at 14:30 |
Minimum temperature | 25.9°F on 15 at 06:50 |
Maximum humidity | 75% on 15 at 08:15 |
Minimum humidity | 8% on 15 at 15:00 |
Maximum pressure | 30.158 in. on 15 at 02:03 |
Minimum pressure | 29.800 in. on 15 at 22:07 |
Maximum windspeed | 9.2 mph on 15 at 14:34 |
Maximum gust speed | 12.7 mph from 021 °(NNE) on 15 at 14:34 |
Maximum heat index | 72.4°F on 15 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 44.0°F |
Average humidity | 55% |
Average dewpoint | 28.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 3.79 in. |
Maximum rain per minute | 0.01 in. on 16 at 22:25 |
Maximum temperature | 55.3°F on 16 at 14:59 |
Minimum temperature | 31.6°F on 16 at 23:59 |
Maximum humidity | 90% on 16 at 23:59 |
Minimum humidity | 37% on 16 at 00:18 |
Maximum pressure | 29.869 in. on 16 at 23:48 |
Minimum pressure | 29.693 in. on 16 at 15:23 |
Maximum windspeed | 9.2 mph on 16 at 20:38 |
Maximum gust speed | 15.0 mph from 342 °(NNW) on 16 at 20:37 |
Maximum heat index | 55.3°F on 16 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 88% |
Average dewpoint | 28.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 347° (NNW) |
Rainfall for month | 1.06 in. |
Rainfall for year | 4.25 in. |
Maximum rain per minute | 0.01 in. on 17 at 19:15 |
Maximum temperature | 36.1°F on 17 at 18:22 |
Minimum temperature | 29.6°F on 17 at 08:35 |
Maximum humidity | 98% on 17 at 12:09 |
Minimum humidity | 75% on 17 at 18:36 |
Maximum pressure | 30.225 in. on 17 at 22:15 |
Minimum pressure | 29.862 in. on 17 at 01:59 |
Maximum windspeed | 8.1 mph on 17 at 11:10 |
Maximum gust speed | 12.7 mph from 344 °(NNW) on 17 at 11:26 |
Maximum heat index | 36.1°F on 17 at 18:22 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 57% |
Average dewpoint | 20.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 223° (SW) |
Rainfall for month | 1.27 in. |
Rainfall for year | 4.46 in. |
Maximum rain per minute | 0.01 in. on 18 at 13:26 |
Maximum temperature | 52.2°F on 18 at 15:07 |
Minimum temperature | 19.6°F on 18 at 07:50 |
Maximum humidity | 89% on 18 at 01:40 |
Minimum humidity | 24% on 18 at 17:49 |
Maximum pressure | 30.213 in. on 18 at 00:05 |
Minimum pressure | 30.020 in. on 18 at 15:49 |
Maximum windspeed | 10.4 mph on 18 at 18:12 |
Maximum gust speed | 18.4 mph from 297 °(WNW) on 18 at 18:12 |
Maximum heat index | 52.2°F on 18 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 43.5°F |
Average humidity | 45% |
Average dewpoint | 20.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 157° (SSE) |
Rainfall for month | 1.27 in. |
Rainfall for year | 4.46 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 63.5°F on 19 at 15:12 |
Minimum temperature | 24.9°F on 19 at 07:46 |
Maximum humidity | 77% on 19 at 04:39 |
Minimum humidity | 17% on 19 at 16:04 |
Maximum pressure | 30.123 in. on 19 at 08:12 |
Minimum pressure | 29.823 in. on 19 at 23:59 |
Maximum windspeed | 6.9 mph on 19 at 18:29 |
Maximum gust speed | 11.5 mph from 125 °(SE) on 19 at 17:29 |
Maximum heat index | 63.5°F on 19 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 41% |
Average dewpoint | 22.8°F |
Average barometer | 29.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 232° (SW) |
Rainfall for month | 1.27 in. |
Rainfall for year | 4.46 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 66.6°F on 20 at 14:41 |
Minimum temperature | 29.5°F on 20 at 07:16 |
Maximum humidity | 71% on 20 at 08:34 |
Minimum humidity | 16% on 20 at 15:17 |
Maximum pressure | 29.825 in. on 20 at 00:01 |
Minimum pressure | 29.485 in. on 20 at 17:04 |
Maximum windspeed | 10.4 mph on 20 at 19:21 |
Maximum gust speed | 19.6 mph from 339 °(NNW) on 20 at 16:13 |
Maximum heat index | 66.6°F on 20 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 65% |
Average dewpoint | 25.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 12° (NNE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.01 in. on 21 at 12:57 |
Maximum temperature | 47.3°F on 21 at 00:00 |
Minimum temperature | 29.9°F on 21 at 10:37 |
Maximum humidity | 91% on 21 at 11:07 |
Minimum humidity | 45% on 21 at 00:00 |
Maximum pressure | 30.109 in. on 21 at 23:46 |
Minimum pressure | 29.574 in. on 21 at 00:00 |
Maximum windspeed | 12.7 mph on 21 at 21:04 |
Maximum gust speed | 20.7 mph from 027 °(NNE) on 21 at 21:02 |
Maximum heat index | 47.3°F on 21 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 54% |
Average dewpoint | 18.1°F |
Average barometer | 30.2 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.6 mph |
Average direction | 352° (N) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 45.1°F on 22 at 15:21 |
Minimum temperature | 23.8°F on 22 at 06:37 |
Maximum humidity | 76% on 22 at 06:44 |
Minimum humidity | 33% on 22 at 15:10 |
Maximum pressure | 30.256 in. on 22 at 21:18 |
Minimum pressure | 30.107 in. on 22 at 00:01 |
Maximum windspeed | 17.3 mph on 22 at 15:32 |
Maximum gust speed | 26.5 mph from 020 °(NNE) on 22 at 15:27 |
Maximum heat index | 45.1°F on 22 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 43% |
Average dewpoint | 14.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.3 mph |
Average direction | 356° (N) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 56.3°F on 23 at 15:58 |
Minimum temperature | 21.2°F on 23 at 06:41 |
Maximum humidity | 77% on 23 at 01:19 |
Minimum humidity | 17% on 23 at 16:05 |
Maximum pressure | 30.220 in. on 23 at 00:44 |
Minimum pressure | 30.016 in. on 23 at 18:25 |
Maximum windspeed | 19.6 mph on 23 at 10:34 |
Maximum gust speed | 34.5 mph from 350 °(N) on 23 at 11:24 |
Maximum heat index | 56.3°F on 23 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 41% |
Average dewpoint | 22.7°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 273° (W) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 68.5°F on 24 at 15:25 |
Minimum temperature | 26.3°F on 24 at 07:45 |
Maximum humidity | 77% on 24 at 08:17 |
Minimum humidity | 19% on 24 at 17:04 |
Maximum pressure | 30.029 in. on 24 at 00:24 |
Minimum pressure | 29.869 in. on 24 at 16:15 |
Maximum windspeed | 10.4 mph on 24 at 13:21 |
Maximum gust speed | 19.6 mph from 266 °(W) on 24 at 12:16 |
Maximum heat index | 74.3°F on 24 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 49% |
Average dewpoint | 29.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 15° (NNE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 63.9°F on 25 at 16:15 |
Minimum temperature | 36.9°F on 25 at 07:32 |
Maximum humidity | 70% on 25 at 07:48 |
Minimum humidity | 29% on 25 at 17:27 |
Maximum pressure | 30.097 in. on 25 at 08:05 |
Minimum pressure | 29.899 in. on 25 at 17:36 |
Maximum windspeed | 8.1 mph on 25 at 05:10 |
Maximum gust speed | 16.1 mph from 09 °(N) on 25 at 04:58 |
Maximum heat index | 63.9°F on 25 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 40% |
Average dewpoint | 28.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.7 mph |
Average direction | 291° (WNW) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 78.5°F on 26 at 14:42 |
Minimum temperature | 34.8°F on 26 at 06:47 |
Maximum humidity | 77% on 26 at 06:11 |
Minimum humidity | 15% on 26 at 14:47 |
Maximum pressure | 29.910 in. on 26 at 00:03 |
Minimum pressure | 29.670 in. on 26 at 17:49 |
Maximum windspeed | 13.8 mph on 26 at 14:43 |
Maximum gust speed | 23.0 mph from 288 °(WNW) on 26 at 14:57 |
Maximum heat index | 77.4°F on 26 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 51% |
Average dewpoint | 32.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 351° (N) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 68.7°F on 27 at 17:47 |
Minimum temperature | 36.5°F on 27 at 07:44 |
Maximum humidity | 71% on 27 at 08:34 |
Minimum humidity | 31% on 27 at 17:57 |
Maximum pressure | 29.751 in. on 27 at 10:15 |
Minimum pressure | 29.628 in. on 27 at 16:54 |
Maximum windspeed | 6.9 mph on 27 at 15:56 |
Maximum gust speed | 12.7 mph from 039 °(NE) on 27 at 02:08 |
Maximum heat index | 76.5°F on 27 at 17:59 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 36% |
Average dewpoint | 24.6°F |
Average barometer | 29.6 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 26° (NNE) |
Rainfall for month | 1.33 in. |
Rainfall for year | 4.52 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 79.7°F on 28 at 15:14 |
Minimum temperature | 39.3°F on 28 at 05:36 |
Maximum humidity | 74% on 28 at 05:15 |
Minimum humidity | 9% on 28 at 15:48 |
Maximum pressure | 29.704 in. on 28 at 08:14 |
Minimum pressure | 29.311 in. on 28 at 23:56 |
Maximum windspeed | 6.9 mph on 28 at 18:14 |
Maximum gust speed | 11.5 mph from 029 °(NNE) on 28 at 18:13 |
Maximum heat index | 77.9°F on 28 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 45.5°F |
Average humidity | 63% |
Average dewpoint | 32.7°F |
Average barometer | 29.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 17° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 4.57 in. |
Maximum rain per minute | 0.01 in. on 29 at 17:06 |
Maximum temperature | 52.1°F on 29 at 12:52 |
Minimum temperature | 35.1°F on 29 at 23:59 |
Maximum humidity | 86% on 29 at 21:07 |
Minimum humidity | 29% on 29 at 00:04 |
Maximum pressure | 29.676 in. on 29 at 23:59 |
Minimum pressure | 29.196 in. on 29 at 11:09 |
Maximum windspeed | 15.0 mph on 29 at 18:23 |
Maximum gust speed | 23.0 mph from 023 °(NNE) on 29 at 18:23 |
Maximum heat index | 52.1°F on 29 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 57% |
Average dewpoint | 21.9°F |
Average barometer | 29.8 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 36° (NE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 4.57 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 47.8°F on 30 at 16:26 |
Minimum temperature | 27.8°F on 30 at 07:59 |
Maximum humidity | 83% on 30 at 01:32 |
Minimum humidity | 23% on 30 at 16:55 |
Maximum pressure | 29.831 in. on 30 at 23:59 |
Minimum pressure | 29.676 in. on 30 at 00:00 |
Maximum windspeed | 12.7 mph on 30 at 18:22 |
Maximum gust speed | 20.7 mph from 012 °(NNE) on 30 at 18:21 |
Maximum heat index | 47.8°F on 30 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 46.9°F |
Average humidity | 43% |
Average dewpoint | 20.8°F |
Average barometer | 29.7 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 157° (SSE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 4.57 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:57 |
Maximum temperature | 66.4°F on 31 at 15:36 |
Minimum temperature | 25.0°F on 31 at 07:30 |
Maximum humidity | 84% on 31 at 08:06 |
Minimum humidity | 15% on 31 at 16:04 |
Maximum pressure | 29.832 in. on 31 at 00:09 |
Minimum pressure | 29.578 in. on 31 at 23:45 |
Maximum windspeed | 6.9 mph on 31 at 17:06 |
Maximum gust speed | 12.7 mph from 154 °(SSE) on 31 at 19:33 |
Maximum heat index | 66.4°F on 31 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2022 up to day 31 |
Average temperature | 39.7°F |
Average humidity | 54% |
Average dewpoint | 21.2°F |
Average barometer | 29.931 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.0 mph |
Average direction | 351° (N) |
Rainfall for month | 1.366 in. |
Rainfall for year | 3.189 in. |
Maximum rain per minute | 0.010 in on 18 at 13:26 |
Maximum temperature | 79.7°F on 28 at 15:14 |
Minimum temperature | 2.8°F on 11 at 03:49 |
Maximum humidity | 98% on 17 at 12:09 |
Minimum humidity | 8% on 15 at 15:00 |
Maximum pressure | 30.46 in. on 11 at 09:41 |
Minimum pressure | 29.20 in. on 29 at 11:09 |
Maximum windspeed | 19.6 mph from 350°(N) on 23 at 10:34 |
Maximum gust speed | 34.5 mph from 00°(N) on 23 at 11:24 |
Maximum heat index | 77.9°F on 28 at 15:14 |
Avg daily max temp | 55.1°F |
Avg daily min temp | 25.0°F |
Growing degrees days | 111.5 GDD |
Frost days | 25 |
Daily Rain Totals |
00.05 in. on 6 |
00.18 in. on 7 |
00.02 in. on 8 |
00.06 in. on 10 |
00.03 in. on 11 |
00.26 in. on 16 |
00.46 in. on 17 |
00.21 in. on 18 |
00.06 in. on 21 |
00.05 in. on 29 |